

Lettings

Tenancy Fees
Energy Performance Certificate | £78 (Inc VAT) (Landlord only) |
Gas Safety Certificate | £84 (Inc VAT) (Landlord only) |
Legionnaires Risk Assessment | £102 (Inc. VAT) (Landlord only) |
EICR Assessment Between | £180 (Inc. VAT) and £312 (Inc VAT) depending on the size of the property (Landlord only) |
Landlord Professional Cleaning | (Please refer to quote) |
Landlord Inventory Make & Check-In /Checkout | (Please refer to the chart below) |
Tenant Preliminary Payment 1 weeks rent | (Please see advice to tenants for full details) |
Reference checks per Person (by independent specialist) | £60 (Inc VAT) |
Reference checks for a Guarantor (by independent specialist) | £60 (Inc VAT) |
Tenants’ security deposit | Five weeks rent |
Landlord Inventory Check-In/Check-Out | (Please refer to the chart below) |
Tenancy Agreement Landlord | £360 (Inc VAT) |
Fees During Tenancy
Landlord renewal extension or amendment of tenancy: £240 (Inc VAT)
Other bills over and above your rent will be explained for each individual property by one of our lettings experts
Late Payment of Charge of Rent £30 Inc VAT *Plus interest earned as noted in the AST Agreement
Returned/Declined Payment £30 Inc VAT
Inventory Costs (Inc Vat)
Item | Cost | Applicable to |
Holding Deposit | Equivalent to one weeks’ rent | Tenant |
Security Deposit registered with a secured scheme | Equivalent to five weeks’ rent | Tenant |
Contract Administrative Fees | £360 ( incl VAT ) | Landlord |
Contract Renewal Administrative Fees | £240 ( incl VAT ) | Landlord |
Referencing Costs | £60 per person (incl VAT) | Landlord |
Guarantor Referencing Costs | £60 per person (incl VAT) | Landlord |
Inventory & Check-In/Check-Out Costs | Dependant on the size and furnishings of the property (see below) | Landlord |
Lost keys/Security fobs | Reasonable to the replacement | Tenant |
Late payment of rent | 3% above the Bank of England base rate from the rent due date until date paid | Tenant |
Tenant Swaps (if permitted) | £50, possibly more if costs incurred are higher | Tenant |
Early Termination | Landlords’ costs in re-letting as well as rent due under the tenancy until the start date of a replacement tenancy | Tenant |
Inventory costs payable by the Landlord
Property type | Cost | VAT | Total |
Studio & 1 beds | |||
Make and check-in | £200.00 | £40 | £240 |
Check in/out | £150.00 | £30 | £180 |
2 Bed | |||
Make and check-in | £220.00 | £44 | £264 |
Check in/out | £160.00 | £32 | £192 |
3 Bed | |||
Make and check-in | £260.00 | £52 | £312 |
Check in/out | £180.00 | £36 | £216 |
4 Bed | |||
Make and check-in | £300.00 | £60 | £360 |
Check in/out | £200.00 | £40 | £240 |
5 Bed | |||
Make and check-in | £340.00 | £68 | £408 |
Check in/out | £220.00 | £44 | £264 |
